GPO Passion SD 10×42 Binoculars
GPO Passion SD 10×42 Binoculars
Price:
$146 $635
SKU:
#OC7597036077
Availability:
In stock
The PASSION SD 1042 with the x42 objective capture residual light very well and enable observation experiences deep into the twilight. The ergonomic design and low weight make them easy to operate with one hand.Technical SpecificationsPrism typeBAK4 RoofMagnification10xField of view...
Quantity:
Categories :
The PASSION SD 1042 with the x42 objective capture residual light very well and enable observation experiences deep into the twilight. The ergonomic design and low weight make them easy to operate with one hand.
Technical Specifications
| Prism type | BAK4 Roof | |
| Magnification | 10x | |
| Field of view (FOV) at 1.000y | 314 | |
| Field of view (FOV) at 1.000m | 105 | |
| Objective diameter (mm) | Effective diameter | 42 |
| Ocular diameter (mm) | Effective diameter | 23,7 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 4,2 |
| Eye Relief (inches) | From the last optical surface | 0,63 |
| Eye Relief (mm) | From the last optical surface | 16,1 |
| Housing | Magnesium | |
| Close focus (feet) | Shortest focal distance | 9,8 |
| Close focus (meters) | Shortest focal distance | 3 |
| Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 76 |
| Dioptric compensation range | -5/+5 | |
| Waterproof | Mbars | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 2,16 |
| Height (mm) | Without covers | 55 |
| Weight (ounces) | Without covers | 24,62 |
| Weight (grams) | Without covers | 630 |
| Lentgh (inches) | At outside diameter | 5,7 |
| Lentgh (mm) | At outside diameter | 143 |
| Width (inches) | Fully extended | 5,3 |
| Width (mm) | Fully extended | 135 |
| Accessories included with the purchase | Instruction manual, cleaning cloth, hard case, neoprene neck strap, objective and ocular covers |
There are no reviews yet.